<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Life is sweeter than jewish wine</title>
	<atom:link href="http://nkatz.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nkatz.org/blog</link>
	<description>Notes on art by Nathaniel Katz</description>
	<lastBuildDate>Wed, 02 May 2012 09:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>Copyright &#xA9; Life is sweeter than jewish wine 2011 </copyright>
	<managingEditor>nathaniel.katz@gmail.com (Life is sweeter than jewish wine)</managingEditor>
	<webMaster>nathaniel.katz@gmail.com (Life is sweeter than jewish wine)</webMaster>
	<image>
		<url>http://dm.risd.edu/~nkatz/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Life is sweeter than jewish wine</title>
		<link>http://nkatz.org/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Notes on art by Nathaniel Katz</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Life is sweeter than jewish wine</itunes:author>
	<itunes:owner>
		<itunes:name>Life is sweeter than jewish wine</itunes:name>
		<itunes:email>nathaniel.katz@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://dm.risd.edu/~nkatz/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<item>
		<title>The Pacifist Library on Kickstarter</title>
		<link>http://nkatz.org/blog/?p=901</link>
		<comments>http://nkatz.org/blog/?p=901#comments</comments>
		<pubDate>Wed, 02 May 2012 09:42:53 +0000</pubDate>
		<dc:creator>nkatz22</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://nkatz.org/blog/?p=901</guid>
		<description><![CDATA[We just launched our project &#8220;The Pacifist Library&#8221; on Kickstarter with the goal of raising $5,500 in order to realize the project for an exhibition at Flux Factory in New York in September. http://www.kickstarter.com/projects/1607552563/the-pacifist-library We need your help! please support the project with whatever you can. The Pacifist Library is a mobile library made of [...]]]></description>
			<content:encoded><![CDATA[<p>We just launched our project &#8220;The Pacifist Library&#8221; on Kickstarter with the goal of raising $5,500 in order to realize the project for an exhibition at Flux Factory in New York in September.</p>
<p><a href="http://www.kickstarter.com/projects/1607552563/the-pacifist-library">http://www.kickstarter.com/projects/1607552563/the-pacifist-library</a></p>
<p>We need your help! please support the project with whatever you can.  The Pacifist Library is a mobile library made of recycled materials and containing pacifist texts that will travel around NYC spreading radical pacifist ideas.  More information about the project and all of the great rewards we prepared in exchange are all on the kickstarter page:</p>
<p><a href="http://www.kickstarter.com/projects/1607552563/the-pacifist-library">http://www.kickstarter.com/projects/1607552563/the-pacifist-library</a></p>
<p>Hope to have your backing and to see you in September in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://nkatz.org/blog/?feed=rss2&#038;p=901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some photos from &#8220;Several Attempts at Drawing the Borders of Homelands and Promised Lands&#8221; performance</title>
		<link>http://nkatz.org/blog/?p=892</link>
		<comments>http://nkatz.org/blog/?p=892#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:39:57 +0000</pubDate>
		<dc:creator>nkatz22</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Homelands and Promised Lands]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://nkatz.org/blog/?p=892</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href=""http://nkatz.org/work/images/promised_lands/IMG_5066.JPG"><img src="http://nkatz.org/work/images/promised_lands/IMG_5066.JPG"  width="300" height="400"></a><br />
<a href=""http://nkatz.org/work/images/promised_lands/IMG_5067.JPG"><img src="http://nkatz.org/work/images/promised_lands/IMG_5067.JPG" width="400" height="300" ></a><br />
<a href=""http://nkatz.org/work/images/promised_lands/IMG_5069.jpg"><img src="http://nkatz.org/work/images/promised_lands/IMG_5069.jpg" width="400" height="300" ></a><br />
<a href=""http://nkatz.org/work/images/promised_lands/IMG_5073.jpg"><img src="http://nkatz.org/work/images/promised_lands/IMG_5073.jpg" width="400" height="300" ></a><br />
<a href=""http://nkatz.org/work/images/promised_lands/IMG_5080.jpg"><img src="http://nkatz.org/work/images/promised_lands/IMG_5080.jpg" width="300" height="400" ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nkatz.org/blog/?feed=rss2&#038;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathaniel Katz performance at the Synagogue of Pesaro</title>
		<link>http://nkatz.org/blog/?p=887</link>
		<comments>http://nkatz.org/blog/?p=887#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:04:30 +0000</pubDate>
		<dc:creator>nkatz22</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Making Aliyah]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://nkatz.org/blog/?p=887</guid>
		<description><![CDATA[On Thursday March 22 at 6 PM Canadian American artist Nathaniel Katz will present the performance &#8220;Several Attempts at Drawing the Borders of Homelands and Promised Lands&#8221; at the historic synagogue of Pesaro on Via delle Scuole.  It will be followed at 7 PM by the book presentation of Altai by the Italian writers collective [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">On Thursday March 22 at 6 PM Canadian American artist Nathaniel Katz will present the performance &#8220;Several Attempts at Drawing the Borders of Homelands and Promised Lands&#8221; at the historic synagogue of Pesaro on Via delle Scuole.  It will be followed at 7 PM by the book presentation of Altai by the Italian writers collective Wu Ming at the bookstore LIbreria il Catalogo on Via Castelfidardo 60.</div>
<div></div>
<div id="_mcePaste">Nathaniel Katz&#8217;s performance &#8220;Several Attempts at Drawing the Borders of Homelands and Promised Lands&#8221; attempts to do as the title suggests both literally and metaphorically through a continuous drawing and redrawing of the borders of homelands and promised lands while simultaneously recounting stories of his family&#8217;s search for the promised land.  for the occasion of the performance on Thursday Katz will tell the story of the strange circumstances of his uncle&#8217;s involvement with the &#8220;Machal&#8221; in support of the establishment of a Jewish state.</div>
<div></div>
<div id="_mcePaste">The Synagogue of Pesaro is the finest example of Italian Renaissance synagogue architecture.  It was built under the guidance of Gracia Mendes Nasi in the 16th century.  It is currently under the directorship of the synagogue of Ancona.</div>
<div></div>
<div id="_mcePaste">Nathaniel Katz is an interdisciplinary artist, his work is realized in performance, video, and collaborative events.</div>
<div id="_mcePaste">Katz was born in Canada, and raised in Israel and the United States. He received his BFA from the School of Visual Arts in New York and his MFA with Honors from the Rhode Island School of Design in Digital+Media.   Since 2008 he has been living in Italy and working collaboratively with his wife, the Italian artist Valentina Curandi.</div>
<div></div>
<div id="_mcePaste">Ian Berry, Associate Director and Curator of The Tang Teaching Museum and Art Gallery at Skidmore College said of his work: “Nathaniel Katz presents his artworks as an exchange. Katz makes art as a gift, as a component of teaching, or as an intimate collaboration between father and son. It almost doesn’t matter if we are invited in at all— imagining a practice that is private and in some critical ways counter to the structures of the dominant art world is inspiring, brave, and very effective.“</div>
<div></div>
<div id="_mcePaste">The performance is realized with the support of the Synagogue of Ancona, the Municipality of Pesaro, and the bookstore Libreria il Catalogo.</div>
]]></content:encoded>
			<wfw:commentRss>http://nkatz.org/blog/?feed=rss2&#038;p=887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curandi Katz at Museo d&#8217;arte contemporanea Villa Croce &#8211; Genova</title>
		<link>http://nkatz.org/blog/?p=884</link>
		<comments>http://nkatz.org/blog/?p=884#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:19:36 +0000</pubDate>
		<dc:creator>nkatz22</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nkatz.org/blog/?p=884</guid>
		<description><![CDATA[For the exhibition at Villa Croce in Genova, curated by Anna Santomauro, we created a site specific intervention: ADL (Activities for Daily LIving): Taking as a starting point the idea that the museum like a person requires love and care in order to exist, the artists propose a series of therapeutic gestures to bring attention [...]]]></description>
			<content:encoded><![CDATA[<p>For the exhibition at Villa Croce in Genova, curated by Anna Santomauro, we created a site specific intervention: ADL (Activities for Daily LIving):<br />
Taking as a starting point the idea that the museum like a person requires love and care in order to exist, the artists propose a series of therapeutic gestures to bring attention to the vital signs of the institution.</p>
<p><span id="more-884"></span></p>
<p>Following is the exhibition text in Italian:</p>
<p>25 febbraio h 18:00<br />
Museo d&#8217;arte contemporanea Villa Croce &#8211; Genova</p>
<p>Per un&#8217;ecologia del museo<br />
Artisti: Emanuela Ascari, Claire Bosi, Curandi Katz, Antonello Ghezzi</p>
<p>A cura di Anna Santomauro nell&#8217;ambito di Carta Bianca*</p>
<p>Ci si chiede quanto disagio ecologico possiamo sopportare, ma la ricerca deve passare da ciò che profondamente desideriamo. L’ecologia deve essere nello stesso tempo mentale, sociale e ambientale o non sarà nulla, o comunque poco.<br />
Felix Guattari &#8220;Le tre ecologie&#8221; , 1989</p>
<p>Il concetto di ecologia ha fatto il suo ingresso nella società contemporanea negli ultimi 20 anni, accompagnato dall&#8217;ansia per il futuro del pianeta, dalla minaccia dei disastri ambientali e dallo spettro dell&#8217;esaurimento energetico. È entrato a far parte del linguaggio comune nello stesso momento in cui si sono andate smaterializzando le certezze di sopravvivenza e di rigenerazione, suonando come un monito da poter ignorare solo rimanendo attaccati al presente, o, al contrario, somigliando a una sorta di religione con relativi adepti.<br />
Come ci suggerisce Guattari, ispirando il pensiero di Bateson sull&#8217;”ecologia della mente”, è necessario ridefinire tale concetto attraverso ciò che desideriamo, partendo dall&#8217;intenzionalità su cui poggiano i diversi sistemi etici che sono alla base della nostra esistenza.</p>
<p>La mostra a Villa Croce intende rielaborare attraverso una serie di gesti e interventi minimi la molteplicità di relazioni che l&#8217;istituzione innesca, interrogandole, stimolandole, immaginandole e desiderandole: in sintesi aprendo una serie di paesaggi mentali, sociali e ambientali, dentro e fuori il museo.</p>
<p>Ciascun lavoro suggerisce un diverso approccio, un&#8217;ecologia possibile e parzialmente realizzata: d&#8217;altra parte, etimologicamente, la parola ecologia (dal greco: ?????, oikos, &#8220;casa&#8221; o anche &#8220;ambiente&#8221;; e ?????, logos, &#8220;discorso&#8221; o “studio”) richiama l&#8217;idea di dimora che, applicata all&#8217;istituzione museale, ne ridefinisce temporaneamente le funzioni e la fisiologia.</p>
<p>Emanuela Ascari, Risonanze. File mp3, 12&#8242; 15&#8243;.<br />
Un lavoro su un territorio inaccessibile allo sguardo, oltre che al corpo, a esplorare profondità che si possono solo nominare. La lettura cadenzata di una successione di nomi di stelle a evocare quel paesaggio negato, una rielaborazione del legame con il Kosmos attraverso l&#8217;utilizzo della voce, del corpo come cassa di risonanza.</p>
<p>Claire Bosi, Famille Lovichi. Video miniDv, color/sound, 18’.<br />
Banlieue nord ovest di Parigi. 111 rue de Courbevoie, Nanterre.<br />
Togliere, scavare, raschiare, trasformare.<br />
Prendersi cura diviene rito nel cercare tra i resti di radici ignote.<br />
Congiungono il passato, il presente ed un futuro che deve venire.</p>
<p>Curandi Katz, A.D.L. (attività della vita quotidiana), 2012, intervento terapeutico per Villa Croce. Gesti (reception, finestra), animazioni video<br />
Prendendo come punto di partenza l’idea che il museo cosí come la persona richiede amore e cura al fine di esistere, gli artisti propongono alcuni gesti terapeutici per portare l’attenzione sui segni vitali dell’istituzione.</p>
<p>Antonello Ghezzi, T&#8217;Oracolo<br />
E’ un problema mai risolto, un viaggio mai concluso. Nell’antica Grecia ci si recava a Delfi per porre il proprio quesito all&#8217;Oracolo.<br />
A Genova sarà al Museo che si troverà l&#8217;Oracolo, un T&#8217;Oracolo.<br />
Le domande creeranno un filo di connessione tra città e Museo e tra ogni persona, ma inconsapevolmente e segretamente.</p>
<p>*Carta Bianca è un progetto curato da Silvia Cini in collaborazione con Francesca Serrati. La prima tappa, cartabianca_bologna, vede la partecipazione dei curatori Roberto Daolio, Massimo Marchetti e Anna Santomauro.</p>
]]></content:encoded>
			<wfw:commentRss>http://nkatz.org/blog/?feed=rss2&#038;p=884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aelia Media</title>
		<link>http://nkatz.org/blog/?p=882</link>
		<comments>http://nkatz.org/blog/?p=882#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:00:26 +0000</pubDate>
		<dc:creator>nkatz22</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[New Natives]]></category>

		<guid isPermaLink="false">http://nkatz.org/blog/?p=882</guid>
		<description><![CDATA[V and I are content producers for Pablo Helguera&#8217;s Aelia Media project, the winner of the International Prize for Participatory Art in Bologna, Italy. Our radiophonic contributions can be heard on various local radio stations as well as streaming on the Aelia Media website. You can also listen to my interview with Juan Antonio Postigo [...]]]></description>
			<content:encoded><![CDATA[<p>V and I are content producers for Pablo Helguera&#8217;s Aelia Media project, the winner of the International Prize for Participatory Art in Bologna, Italy.  Our radiophonic contributions can be heard on various local radio stations as well as streaming on the <a href="http://aeliamedia.org/">Aelia Media website</a>.  You can also listen to my interview with Juan Antonio Postigo Martín, founder of the New Natives tribe on the curandikatz.net site on the <a href="http://nkatz.org/curandikatz/?page_id=93">new natives page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nkatz.org/blog/?feed=rss2&#038;p=882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background for conclusion and conclusions</title>
		<link>http://nkatz.org/blog/?p=875</link>
		<comments>http://nkatz.org/blog/?p=875#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:47:51 +0000</pubDate>
		<dc:creator>nkatz22</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://nkatz.org/blog/?p=875</guid>
		<description><![CDATA[In fact, this work has roots back to 2000, when I first started working as a teacher. At the time I had put aside my &#8220;artistic&#8221; work in favor of &#8220;political&#8221; work. It was difficult for me to see a potential relationship between the two. So, I spent a year in Guatemala and Chiapas working [...]]]></description>
			<content:encoded><![CDATA[<p>In fact, this work has roots back to 2000, when I first started working as a teacher.  At the time I had put aside my &#8220;artistic&#8221; work in favor of &#8220;political&#8221; work.  It was difficult for me to see a potential relationship between the two.  So, I spent a year in Guatemala and Chiapas working in an orphanage and doing human rights work.  When I returned to New York I spent another year continuing political work within the frame of the pacifist organization The War Resisters League, and with a series of affiliations in the popular anti-globalization protests of the pre-Bush, pre-9/11 days.  All of this naturally led to my seeking a teaching position in a high school in the Bronx.</p>
<p>For five years in the Bronx I worked as an art and computer teacher.  As with my other political work, I always applied the creative sensibility of the artist, out of the fact that that is who I am,  because that is the language that I speak, the education that I had, and because it was often necessary in order to survive a difficult and often frustrating situation of a public school in New York.  Although I approached this job creatively, and often did some very creative things (such as co-founded a Spanglish theater company for Bronx youth)  I never presented it as my artistic work.  Rather, I often found myself frustrated that I was exerting so much energies (creative and physical) towards the job and that I was unable to find the time to be in &#8220;the studio&#8221;.</p>
<p>I finally left the school in 2005 and in 2006 started graduate school at RISD.  When presenting work in grad school I often found how naturally the work of a teacher fit into the narrative of the &#8220;artistic&#8221; work that I was now doing as a graduate student.  I was starting to re-evaluate and re-appreciate exactly what it was that I did for those five years on artistic terms.</p>
<p>As the intentionality was lacking so was the contextualization.</p>
]]></content:encoded>
			<wfw:commentRss>http://nkatz.org/blog/?feed=rss2&#038;p=875</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conclusion of (and conclusions from) a two year durational performance</title>
		<link>http://nkatz.org/blog/?p=873</link>
		<comments>http://nkatz.org/blog/?p=873#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:46:43 +0000</pubDate>
		<dc:creator>nkatz22</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://nkatz.org/blog/?p=873</guid>
		<description><![CDATA[Two years ago I proposed the following sixth category to Alan Kaprow&#8217;s five categories of art: Work in nonart modes and nonart contexts, do not present the work as art in nonart contexts while simultaneously presenting it as art in art contexts. I then spent two years working as a school teacher in Italy, in [...]]]></description>
			<content:encoded><![CDATA[<p>Two years ago I proposed the following sixth category to Alan Kaprow&#8217;s five categories of art:</p>
<p>Work in nonart modes and nonart contexts, do not present the work as art in nonart contexts while simultaneously presenting it as art in art contexts.</p>
<p>I then spent two years working as a school teacher in Italy, in the context of the school presenting it as my work, while in the context of art presenting it as my creative work.</p>
<p>I will try over the next few days and blog posts to write some reflections on what turned out to be, for me, a hugely disappointing failure and compromise.  Both for obvious reasons, and some surprising reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://nkatz.org/blog/?feed=rss2&#038;p=873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region Free MacBook Pro</title>
		<link>http://nkatz.org/blog/?p=871</link>
		<comments>http://nkatz.org/blog/?p=871#comments</comments>
		<pubDate>Thu, 19 May 2011 08:00:25 +0000</pubDate>
		<dc:creator>nkatz22</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://nkatz.org/blog/?p=871</guid>
		<description><![CDATA[I was having some problems with my superdrive this week, was not able to burn a DVD of our video work and a deadline was quickly approaching. I went through about 10 DVD&#8217;s, trying first from iDVD, then from Toast, then saving a disk image and trying to burn from the finder, then lowering the [...]]]></description>
			<content:encoded><![CDATA[<p>I was having some problems with my superdrive this week, was not able to burn a DVD of our video work and a deadline was quickly approaching.  I went through about 10 DVD&#8217;s, trying first from iDVD, then from Toast, then saving a disk image and trying to burn from the finder, then lowering the burn speed.  All without success.  The I bought a Sony DVD instead of the generic ones that I was using and it worked by creating a disk image, lowering the burn speed to 2X and burning from the finder.  I think it will probably work normally now from iDVD as it seemed to be a media problem and not a hardware problem.</p>
<p>But&#8230; all of this is to say that while I was looking on the internets for solutions I came across <a href="http://hackthemac.blogspot.com/2010/02/while-back-i-recorded-how-to-make.html" target="blank">this</a> convenient hack for making my MacBook Pro DVD player region free.  Now I can watch my (legally) purchased American DVD&#8217;s and (legally) purchased Italian DVD&#8217;s on my computer without worrying about the impending lockdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://nkatz.org/blog/?feed=rss2&#038;p=871</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toma Sik&#8217;s survey</title>
		<link>http://nkatz.org/blog/?p=863</link>
		<comments>http://nkatz.org/blog/?p=863#comments</comments>
		<pubDate>Tue, 17 May 2011 19:51:59 +0000</pubDate>
		<dc:creator>nkatz22</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[New Natives]]></category>
		<category><![CDATA[Valentina Curandi]]></category>

		<guid isPermaLink="false">http://nkatz.org/blog/?p=863</guid>
		<description><![CDATA[For our contribution to the group exhibition at gallery a+a in venice, we were asked to contribute something for a public intervention in the area of campo s. margherita. We made a letter press printing of a poster, to be hung in the public space around Campo S. Margherita. We originally printed the poster in [...]]]></description>
			<content:encoded><![CDATA[<p>For our contribution to the group exhibition at gallery a+a in venice, we were asked to contribute something for a public intervention in the area of campo s. margherita.  </p>
<p>We made a letter press printing of a poster, to be hung in the public space around Campo S. Margherita.  We originally printed the poster in 2009 while in Colombia in Spanish, so for this exhibition we translated it into Italian and reprinted.  The text reads (in English) &#8220;I am looking for those who are looking for me.  I dream of a very simple living, polyamorous, raw vegan tribe.  A radically new culture.  Close, warm, egalitarian, fair and overt relationships.&#8221;<br />
<a href="http://nkatz.org/work/images/poster01.jpg" target="blank"><img src="http://nkatz.org/work/images/poster01.jpg" width="480" height="324"></a><br />
The other part of our intervention is a survey, utilizing the survey that Toma Sik (the late Hungarian-Israeli-anarchist-vegan-pacifist-anti-zionist-world-citizen-communitarian) created to evaluate potential community members. We printed an edition of 50 surveys, on the front is a letter to the participant, intertwining the vision of Toma Sik with ours the artists, and asking the participants to complete the survey. On the back are the 9 scales that Sik created.  Each of the 50 people that complete the survey will receive a unique drawing in return, that builds a biography of Sik.  In a future (imagined/potential) time when all 50 come together in community, their drawings will together tell the life of Sik.  The surveys will be available for people to complete in Campo S. Margherita.<br />
<a href="http://nkatz.org/work/images/survey_front.jpg" target="blank"><img src="http://nkatz.org/work/images/survey_front.jpg" width="480" height="339"></a><br />
<a href="http://nkatz.org/work/images/survey_back.jpg" target="blank"><img src="http://nkatz.org/work/images/survey_back.jpg" width="480" height="339"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nkatz.org/blog/?feed=rss2&#038;p=863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming exhibition at Gallery A+A in Venice</title>
		<link>http://nkatz.org/blog/?p=861</link>
		<comments>http://nkatz.org/blog/?p=861#comments</comments>
		<pubDate>Tue, 17 May 2011 04:10:01 +0000</pubDate>
		<dc:creator>nkatz22</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Valentina Curandi]]></category>

		<guid isPermaLink="false">http://nkatz.org/blog/?p=861</guid>
		<description><![CDATA[Opening May 27. More information coming soon.]]></description>
			<content:encoded><![CDATA[<p>Opening May 27.  More information coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://nkatz.org/blog/?feed=rss2&#038;p=861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
